Catálogo de Productos de Grupo Moscaro 2008-2009
Pipetas


Eppendorf* Reference Single-Channel Fixed Volume Pipettors

Pipettors provide single-button control of pipetting and tip ejecting. Removable tip ejector sleeve provides access to narrow tubes.

Pipettors can be easily serviced and recalibrated in the laboratory. The digital display is accessible through an opening in the top housing and can be adjusted using a tool supplied with each pipettor. Autoclavable at 121°C (250°F) for sterilization and decontamination.

Disassembly of the instrument is not required, and recalibration is not necessary after autoclaving.

Pipettors feature a shorter length for easier handling, especially in hoods. Resistant to UV light.Ordering Information: Supplied with manufacturer’s three-year warranty. Complete with a certificate of calibration to ensure accurate and precise performance.
Volume Accuracy, %* Precision, %* Eppendorf No.
1 µL† ±2.5 <=1.8 22470400
2 µL† ±2.0 <=1.2 22470451
5 µL† ±1.5 <=0.8 22470507
10 µL† ±1.0 <=0.5 22470558
10 µL ±1.0 <=0.5 22470604
15 µL ±1.0 <=0.5 22470655
20 µL ±0.8 <=0.3 22470752
25 µL ±0.8 <=0.3 22470809
30 µL ±0.8 <=0.3 22470850
40 µL ±0.8 <=0.3 22470906
50 µL ±0.7 <=0.3 22470957
75 µL ±0.7 <=0.3 22471007
80 µL ±0.7 <=0.3 22471058
90 µL ±0.7 <=0.3 22471104
100 µL ±0.6 <=0.2 22471155
150 µL ±0.6 <=0.2 22471201
200 µL ±0.6 <=0.2 22471252
250 µL ±0.6 <=0.2 22471309
300 µL ±0.6 <=0.2 22471350
400 µL ±0.6 <=0.2 22471406
500 µL ±0.6 <=0.2 22471457
750 µL ±0.6 <=0.2 22471503
800 µL ±0.6 <=0.2 22471554
900 µL ±0.6 <=0.2 22471601
1 mL ±0.6 <=0.2 22471651
1.5 mL ±0.6 <=0.2 22471708
2 mL ±0.6 <=0.2 22471759
2.5 mL ±0.6 <=0.2 22471805
*Bidistilled water at 20 to 25°C; constant to ±0.5°C. Number of determinations: 15, according to DIN 12 650. †Ultra Micro models.
 
Inicio | Quienes Somos | Productos | Catálogo | Promociones | Contacto/Ventas | Sitios de Interés
 
Manzanillo No. 89 Despacho 110 Col. Roma Sur C.P. 06760  Deleg. Cuauhtemoc Mexico D.F.
 
Tel.: (55) 52 64 45 53 Tel. y Fax: (55) 52 64 44 59